Hutchins' Art Prize
The Hutchins Art Prize is an acquisitive award for works on paper. Artists throughout Australasia may enter. Total prize money in 2009 was AU$18,000.00, underwritten by The Hutchins Foundation.
2009 was the eleventh year of Hutchins Art Prize. Its continued growth from humble beginnings has been most rewarding. Since its inception in 1997, the Hutchins Art Prize has grown in stature and has become recognised as one of the leading awards of its genre in Australia. A dramatic increase in entries has occurred over the years.
The 2009 Hutchins Art Prize was the second to be staged as a biennial award. The change to a two year format has allowed greater prize money to be offered whilst expanding the competition's national profile. The next Hutchins Art Prize year will be 2011 and information will be posted on this web page closer to the Hutchins Art Prize being launched for 2011.
From the numerous entries received, the judging panel of five, select approximately sixty works which are then presented in The Finalists’ Exhibition. From the Finalists, the Judges select a winner, who receives $15,000.00, and a runner-up who receives $2,000.00. There is an award of $500.00 for students enrolled in a recognised art school and a People's Choice Award of $500.00.
The Finalists’ Exhibition is held at The Long Gallery, Salamanca Place, Hobart.This is a show of national significance, giving art lovers and students a unique opportunity to view work by many of Australia’s leading established and emerging artists.
A prime objective of the Hutchins Art Prize is to highlight the commitment of The Hutchins School to fostering cultural activities for its students. Students are encouraged to take a close interest in the exhibition, and parents and the wider community are presented with a broader prospective of the School.
History
| 2009 | Winner ($15,000, acquisitive) The Hutchins Art Prize |
Milan Milotevic (Tasmania) | |
| Runners-up | |||
| Hillross Financial Services Award ($2,000) | Fiona Cabassi (Victoria) | ||
| Artery Student Award ($500) | Yvonne Rees-Pagh (Tasmania) | ||
| 2007 | Winner ($15,000) | Michael Schlitz | |
| Runners-up | |||
| Hillross Financial Services Award ($2,000) | Annita Furey | ||
| Artery Student Award ($500) | Alexi Keywan | ||
| 2005 | Winner ($8,000) | Gosia Wlodarczak | Subtitles |
| Runners-up | |||
| Avery Partners Award ($1,000) | Milan Milojevic | Bird tree frieze | |
| Hutchins Foundation Award ($1,000) | Helen Wright | Nobody knows anything | |
| Artery Student Award ($500) | Sanja Pahoki | Self-portrait 2002 | |
| Road Runners People’s Choice Award ($500) | Cherry Hood | Quillan 2004 | |
| 2004 | Winner | Megan Keating | Ride of the Valkyries |
| Runners-up | |||
| The Luke Wagner Framemakers Award | Yvonne Boag | Aboji | |
| The Henry Jones Art Hotel Award | Gosia Wlodarczak | South East Corner | |
| 2003 | Winner | Daniel Moynihan | Celtic Tool Tiger |
| Judges’ Selections | Franz Ehmann | Speech Grill | |
| Kerry Gregan | Redbill | ||
| Anna Hoyle | Neojumbucks #6 | ||
| Ron McBurnie | Kevin Connor's Studio | ||
| Student Award | Rebecca Stevens | How to build a ferro-cement boat | |
| People’s Choice | Anna Hoyle | Neojumbucks #6 | |
| 2002 | Winner | Ian Friend | For JHP #6 |
| Judges’ Selections | Marion Borgelt | Bloodlight Stack: 32 Leaves Figure B | |
| Meg Buchanan | Night Prose (unique state) | ||
| Milan Milojevic | Portrait with a View | ||
| Daniel Moynihan | Wickerman (Men of Ireland) | ||
| Stephen Spurrier | B is for Barcelona | ||
| Student Award | Not awarded | ||
| People’s Choice | Simone Pfister | Secret Garden of Insects | |
| 2001 | Winner | Christopher Hodges | Zen |
| Judges’ Selections | Tim Burns | Judd’s Creek | |
| Filomena Coppola | Pulse | ||
| Ian Friend | Prone and speechless dialect #1 | ||
| Milan Milojevic | Two worlds collide | ||
| Geoffrey Ricardo | Love Street | ||
| Student Award | Not awarded | ||
| People’s Choice | Diane Perndt | Maria island – a visual journal | |
| 2000 | Winner | Stephen Spurrier | The book of first aid and how to use it |
| Judges’ Selections | Alexis Beckett | Mute | |
| Wayne Crowthers | The Sea of Quiescence | ||
| Ian Friend | Metaphysics, Set #2 | ||
| Milan Milojevic | Index of Possibilities | ||
| Marzena Wasikowska | Untitled (I left Poland) | ||
| Student Award | Justin Caleo | Gravity | |
| 1999 | Winner | Glen Clarke | Enigma and melancholy #7 |
| Judges’ Selections | Marian Crawford | Dear Mother Father / A gift for you | |
| Nick Devlin | Untitled (Tableaux) 1999 | ||
| Lesley Duxbury | Drift | ||
| Anne Macdonald | Petals | ||
| Julia Powles | Imagining the Sublime | ||
| Student Award | Stephen Cramb | Into the Abyss and Back | |
| 1998 | Winner | Jaqui Stockdale | The Handmaid’s Tale |
| Judges’ Selections | Gordon Bennett | Notes to Basquiat | |
| Yvonne Boag | Untitled | ||
| Franz Ehmann | Culture of forgetfulness | ||
| Martin King | Book of Lands | ||
| Milan Milojevic | Homage a Borges | ||
| 1997 | Winner | Rod Stennard | Laseman’s Sleep |


